Hoodie · A line from “Any Weather”
Behind every cloud
Clouds pass. The sun stays.
A big rain cloud, and the sun already looking out from behind it, with the line “Behind every cloud, the sun is waiting to shine for you.” on the back; the little sun on the chest. A heavy, soft hoodie with a double-lined hood.
Checking delivery…
Printed for you in 2–5 business days, then shipped. Free shipping on orders from €60.
14 days to change your mind, 30 days for any print or delivery problem. Delivery & returns
Details
- Gildan 18500 – 50 % cotton, 50 % polyester, 271 g/m²
- Double-lined hood, front pouch pocket, rib-knit cuffs and hem
- Printed on both sides: the cloud and the sun on the back, the sun mark on the chest
- Machine wash cold, inside out; do not iron the print

The story behind it
Any Weather
Clouds pass. The sun stays.
Sam always waited for better weather. Heat, rain, wind, snow – and “tomorrow” every time. Then one winter day he went outside.
Watch the story6 minMore from this story
Size guide
Garment measurements (cm)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| Width | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
| Sleeve length | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 |
Your measurements (cm)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| Chest | 96.5–104.1 | 106.7–114.3 | 116.8–124.5 | 127–134.6 | 137.2–144.8 | 147.3–154.9 | 157.5–165.1 | 167.6–175.3 |
| Sleeve length | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 |









